These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 6685 | 56146 |
2 | dldracorex | 2010 | 175 |
3 | linkster | 1980 | 64 |
4 | pira joe | 1870 | 349 |
5 | DundasGarth | 1695 | 805 |
6 | zBIz | 1545 | 11042 |
7 | ikkemikke | 935 | 415 |
8 | Jindrichus | 660 | 954 |
9 | Darling | 100 | 519 |
10 | Sraosha | 40 | 1 |
11 | werewolf666 | 10 | 0 |
This ranking resets each month. You can learn more here. |