These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 2085 | 55694 |
2 | zBIz | 775 | 10995 |
3 | dldracorex | 765 | 171 |
4 | DundasGarth | 595 | 805 |
5 | linkster | 570 | 57 |
6 | ikkemikke | 505 | 411 |
7 | pira joe | 410 | 342 |
8 | Jindrichus | 230 | 946 |
9 | Darling | 100 | 519 |
10 | Sraosha | 40 | 1 |
This ranking resets each month. You can learn more here. |