These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 2230 | 56714 |
2 | DL_Draco_Rex | 920 | 189 |
3 | DundasGarth | 795 | 807 |
4 | linkster | 670 | 77 |
5 | ikkemikke | 450 | 480 |
6 | zBIz | 120 | 11079 |
7 | Pdrive1872 | 100 | 2 |
8 | Jindrichus | 40 | 955 |
This ranking resets each month. You can learn more here. |