These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 6715 | 53309 |
2 | DundasGarth | 2100 | 799 |
3 | ikkemikke | 2010 | 372 |
4 | linkster | 1820 | 20 |
5 | dldracorex | 1265 | 155 |
6 | Llamazar | 590 | 12 |
7 | Darling | 220 | 500 |
8 | Stick | 215 | 86 |
9 | zBIz | 130 | 10848 |
10 | Jindrichus | 95 | 941 |
This ranking resets each month. You can learn more here. |