MOBILE MODE is a work in progress.

These pages are generated and saved occasionally. Do not report that information is out of date here.

Rebirthing Totals

Rank # Player Total Rebirth Levels Combined Total Creature Rebirthed
1 snowstar 6057 728
2 Dispeyr 4615 210
3 Oldkerbin 4264 267
4 Saless 4034 564
5 butz 2607 26
6 darvron 2224 74
7 Chevy 1521 317
8 Rehab 1126 259
9 kalis khrom 818 137
10 zBIz 758 43
11 Xavius 422 207
12 Acrii 419 48
13 Rian Loxwood 336 291
14 Shaughna 332 9
15 Manic 299 97
16 pira joe 266 38
17 Bialar 252 35
18 ikkemikke 233 115
19 Serael 218 6
20 drginthecity 182 119
21 Argos 169 28
22 Smileus 166 28
23 potts 162 15
24 Darling 156 101
25 doryack 154 88
Last Updated: Thu Mar 23 21:24:52 CDT 2023

Return to rankings list

Error Page

We are sorry for the inconvenience, but an error has occurred.

Please report to the administrator with 'Help>Report a Problem' explaining how you encountered this error immediately if refreshing your browser does not solve it.


Thank you.